Brown & Syme Painting Fireworks on Woodford Glen Speedway
Laptimes of Stockcars - Race 2


Time of Day Lap LeadLap Lap Tm Speed
136C - Tyler Mcpherson - Stockcars
18:36:06.271 1 1 23.543 62.694
18:36:27.627 2 2 21.356 69.114
18:36:48.705 3 3 21.078 70.026
18:37:09.619 4 4 20.914 70.575
18:39:10.205 5 5 2:00.586 12.240
18:39:31.329 6 6 21.124 69.873
18:39:52.507 7 7 21.178 69.695
18:40:13.947 8 8 21.440 68.843
18:40:35.166 9 9 21.219 69.560
18:40:55.623 10 10 20.457 72.151
18:41:17.312 11 11 21.689 68.053
18:41:39.227 12 12 21.915 67.351
911C - Craig Robb - Stockcars
18:36:06.784 1 1 23.426 63.007
18:36:28.778 2 2 21.994 67.109
18:36:49.766 3 3 20.988 70.326
18:37:10.752 4 4 20.986 70.333
18:39:11.873 5 5 2:01.121 12.186
18:39:33.413 6 6 21.540 68.524
18:39:54.161 7 7 20.748 71.139
18:40:15.112 8 8 20.951 70.450
18:40:35.852 9 9 20.740 71.167
18:40:56.916 10 10 21.064 70.072
18:41:18.863 11 11 21.947 67.253
18:41:40.007 12 12 21.144 69.807
95C - Alex Rondel - Stockcars
18:36:06.688 1 1 23.949 61.631
18:36:30.581 2 2 23.893 61.775
18:36:52.271 3 3 21.690 68.050
18:37:13.835 4 4 21.564 68.447
18:39:12.646 5 5 1:58.811 12.423
18:39:34.381 6 6 21.735 67.909
18:39:55.693 7 7 21.312 69.257
18:40:16.812 8 8 21.119 69.890
18:40:38.018 9 9 21.206 69.603
18:40:59.235 10 10 21.217 69.567
18:41:20.834 11 11 21.599 68.336
18:41:42.134 12 12 21.300 69.296
44C - Baylee Clive - Stockcars
18:36:06.921 1 1 24.930 59.206
18:36:30.191 2 2 23.270 63.429
18:36:51.612 3 3 21.421 68.904
18:37:13.577 4 4 21.965 67.198
18:39:12.824 5 5 1:59.247 12.378
18:39:34.780 6 6 21.956 67.225
18:39:56.036 7 7 21.256 69.439
18:40:17.421 8 8 21.385 69.020
18:40:39.445 9 9 22.024 67.018
18:41:00.684 10 10 21.239 69.495
18:41:22.328 11 11 21.644 68.194
18:41:43.729 12 12 21.401 68.969
59C - Jay Holtham - Stockcars
18:36:07.798 1 1 23.685 62.318
18:36:29.988 2 2 22.190 66.516
18:36:53.143 3 3 23.155 63.744
18:37:14.817 4 4 21.674 68.100
18:39:14.829 5 5 2:00.012 12.299
18:39:36.493 6 6 21.664 68.131
18:39:58.136 7 7 21.643 68.198
18:40:19.658 8 8 21.522 68.581
18:40:41.311 9 9 21.653 68.166
18:41:02.681 10 10 21.370 69.069
18:41:23.989 11 11 21.308 69.270
18:41:45.451 12 12 21.462 68.773
16T - Casey McEwan - Stockcars
18:36:09.470 1 1 24.940 59.182
18:36:32.024 2 2 22.554 65.443
18:36:54.858 3 3 22.834 64.640
18:38:56.650 4 4 2:01.792 12.119
18:39:19.025 5 5 22.375 65.966
18:39:39.797 6 6 20.772 71.057
18:40:01.156 7 7 21.359 69.104
18:40:22.544 8 8 21.388 69.011
18:40:43.947 9 9 21.403 68.962
18:41:04.674 10 10 20.727 71.211
18:41:25.568 11 11 20.894 70.642
18:41:47.036 12 12 21.468 68.753
606C - Josh Brosnahan - Stockcars
18:36:08.869 1 1 24.581 60.046
18:36:32.154 2 2 23.285 63.388
18:36:55.509 3 3 23.355 63.198
18:38:58.051 4 4 2:02.542 12.045
18:39:20.551 5 5 22.500 65.600
18:39:42.024 6 6 21.473 68.737
18:40:03.641 7 7 21.617 68.280
18:40:25.094 8 8 21.453 68.802
18:40:46.142 9 9 21.048 70.125
18:41:07.545 10 10 21.403 68.962
18:41:28.576 11 11 21.031 70.182
18:41:49.788 12 12 21.212 69.583
74C - Tyler Houghton - Stockcars
18:36:08.662 1 1 24.820 59.468
18:36:31.038 2 2 22.376 65.964
18:36:53.593 3 3 22.555 65.440
18:37:16.291 4 4 22.698 65.028
18:39:17.217 5 5 2:00.926 12.206
18:39:39.223 6 6 22.006 67.073
18:40:01.632 7 7 22.409 65.866
18:40:23.384 8 8 21.752 67.856
18:40:45.631 9 9 22.247 66.346
18:41:07.808 10 10 22.177 66.555
18:41:29.254 11 11 21.446 68.824
18:41:50.959 12 12 21.705 68.003
191T - Dylan Robb - Stockcars
18:36:09.132 1 1 23.829 61.941
18:36:32.447 2 2 23.315 63.307
18:36:55.756 3 3 23.309 63.323
18:38:58.222 4 4 2:02.466 12.052
18:39:21.306 5 5 23.084 63.940
18:39:42.697 6 6 21.391 69.001
18:40:04.198 7 7 21.501 68.648
18:40:25.783 8 8 21.585 68.381
18:40:47.479 9 9 21.696 68.031
18:41:08.973 10 10 21.494 68.670
18:41:30.305 11 11 21.332 69.192
18:41:51.887 12 12 21.582 68.390
45C - Matt Richards - Stockcars
18:36:08.593 1 1 25.468 57.955
18:36:31.552 2 2 22.959 64.289
18:36:55.053 3 3 23.501 62.806
18:38:57.629 4 4 2:02.576 12.042
18:39:21.665 5 5 24.036 61.408
18:39:43.365 6 6 21.700 68.018
18:40:05.121 7 7 21.756 67.843
18:40:26.746 8 8 21.625 68.254
18:40:48.122 9 9 21.376 69.049
18:41:09.520 10 10 21.398 68.978
18:41:30.667 11 11 21.147 69.797
18:41:52.136 12 12 21.469 68.750
5C - Connor Phillips - Stockcars
18:36:10.024 1 1 25.042 58.941
18:36:37.130 2 2 27.106 54.453
18:36:59.877 3 3 22.747 64.888
18:39:02.027 4 4 2:02.150 12.084
18:39:24.494 5 5 22.467 65.696
18:39:46.241 6 6 21.747 67.871
18:40:08.284 7 7 22.043 66.960
18:40:30.178 8 8 21.894 67.416
18:40:52.452 9 9 22.274 66.266
18:41:14.081 10 10 21.629 68.242
18:41:35.007 11 11 20.926 70.534
18:41:56.375 12 12 21.368 69.075
28C - Dave Parrett - Stockcars
18:36:09.869 1 1 24.593 60.017
18:36:32.840 2 2 22.971 64.255
18:36:55.580 3 3 22.740 64.908
18:38:58.377 4 4 2:02.797 12.020
18:39:22.861 5 5 24.484 60.284
18:39:45.492 6 6 22.631 65.220
18:40:08.103 7 7 22.611 65.278
18:40:30.154 8 8 22.051 66.936
18:40:52.273 9 9 22.119 66.730
18:41:14.401 10 10 22.128 66.703
18:41:35.566 11 11 21.165 69.738
18:41:57.385 12 12 21.819 67.647
21C - Dan Cross - Stockcars
18:36:07.176 1 1 24.782 59.559
18:36:30.455 2 2 23.279 63.405
18:36:54.266 3 3 23.811 61.988
18:38:57.667 4 4 2:03.401 11.961
18:39:19.592 5 5 21.925 67.320
18:39:41.710 6 6 22.118 66.733
18:40:04.604 7 7 22.894 64.471
18:40:26.999 8 8 22.395 65.908
18:40:49.307 9 9 22.308 66.165
18:41:12.077 10 10 22.770 64.822
18:41:34.527 11 11 22.450 65.746
18:41:57.546 12 12 23.019 64.121
9C - Daniel Cox - Stockcars
18:36:10.773 1 1 25.021 58.990
18:36:36.462 2 2 25.689 57.456
18:36:59.414 3 3 22.952 64.308
18:39:01.407 4 4 2:01.993 12.099
18:39:23.890 5 5 22.483 65.650
18:39:46.128 6 6 22.238 66.373
18:40:09.053 7 7 22.925 64.384
18:40:31.101 8 8 22.048 66.945
18:40:52.730 9 9 21.629 68.242
18:41:14.876 10 10 22.146 66.649
18:41:36.934 11 11 22.058 66.914
18:41:58.349 12 12 21.415 68.924
47C - Cameron Dench - Stockcars
18:36:09.497 1 1 26.097 56.558
18:36:38.664 2 2 29.167 50.605
18:37:01.323 3 3 22.659 65.140
18:39:02.113 4 4 2:00.790 12.220
18:39:25.830 5 5 23.717 62.234
18:39:47.913 6 6 22.083 66.839
18:40:09.867 7 7 21.954 67.231
18:40:32.137 8 8 22.270 66.278
18:40:53.817 9 9 21.680 68.081
18:41:15.593 10 10 21.776 67.781
18:41:37.580 11 11 21.987 67.131
18:41:59.629 12 12 22.049 66.942
46C - Brook McPherson - Stockcars
18:36:08.700 1 1 25.677 57.483
18:36:32.651 2 2 23.951 61.626
18:36:56.631 3 3 23.980 61.551
18:39:00.289 4 4 2:03.658 11.936
18:39:23.207 5 5 22.918 64.404
18:39:45.087 6 6 21.880 67.459
18:40:08.415 7 7 23.328 63.272
18:40:31.446 8 8 23.031 64.088
18:40:53.784 9 9 22.338 66.076
18:41:16.140 10 10 22.356 66.023
18:41:38.161 11 11 22.021 67.027
18:42:00.331 12 12 22.170 66.576
11T - Tama Pearce - Stockcars
18:36:08.961 1 1 23.795 62.030
18:36:40.417 2 2 31.456 46.923
18:37:02.997 3 3 22.580 65.368
18:39:02.562 4 4 1:59.565 12.345
18:39:26.755 5 5 24.193 61.009
18:39:48.608 6 6 21.853 67.542
18:40:10.475 7 7 21.867 67.499
18:40:32.849 8 8 22.374 65.969
18:40:54.623 9 9 21.774 67.787
18:41:17.232 10 10 22.609 65.284
18:41:39.151 11 11 21.919 67.339
18:42:01.031 12 12 21.880 67.459
611C - Kahu Agnew - Stockcars
18:36:13.079 1 1 28.290 52.174
18:36:37.841 2 2 24.762 59.607
18:37:01.093 3 3 23.252 63.478
18:39:04.316 4 4 2:03.223 11.978
18:39:27.183 5 5 22.867 64.547
18:39:49.460 6 6 22.277 66.257
18:40:11.669 7 7 22.209 66.460
18:40:33.603 8 8 21.934 67.293
18:40:55.372 9 9 21.769 67.803
18:41:18.246 10 11 22.874 64.527
18:41:40.753 11 12 22.507 65.580
218C - Terry Leveridge-Watkins - Stockcars
18:36:06.094 1 1 24.203 60.984
18:36:31.082 2 2 24.988 59.068
18:36:54.833 3 3 23.751 62.145
18:39:00.552 4 4 2:05.719 11.740
18:39:23.431 5 5 22.879 64.513
18:39:46.435 6 6 23.004 64.163
18:40:09.596 7 7 23.161 63.728
18:40:32.710 8 8 23.114 63.857
18:40:55.498 9 9 22.788 64.771
18:41:19.651 10 11 24.153 61.110
18:41:42.766 11 12 23.115 63.855
42C - Jeremy Preddy - Stockcars
18:36:12.712 1 1 26.861 54.950
18:36:38.785 2 2 26.073 56.610
18:37:04.167 3 3 25.382 58.151
18:39:09.960 4 4 2:05.793 11.734
18:39:36.357 5 6 26.397 55.915
18:40:00.931 6 7 24.574 60.063
18:40:26.066 7 8 25.135 58.723
18:40:50.721 8 9 24.655 59.866
18:41:16.108 9 10 25.387 58.140
18:41:41.982 10 12 25.874 57.046
17C - Jayden Manson Good - Stockcars
18:36:12.940 1 1 26.709 55.262
18:36:40.271 2 2 27.331 54.005
18:37:06.242 3 3 25.971 56.833
18:39:13.569 4 5 2:07.327 11.592
18:39:39.267 5 6 25.698 57.436
18:40:05.752 6 7 26.485 55.730
18:40:31.175 7 8 25.423 58.058
18:40:57.565 8 10 26.390 55.930
18:41:22.232 9 11 24.667 59.837
18:41:48.153 10 12 25.921 56.942
951C - Caleb Adam - Stockcars
18:36:10.548 1 1 26.143 56.459
18:36:42.821 2 2 32.273 45.735
18:37:06.800 3 3 23.979 61.554
18:39:11.262 4 5 2:04.462 11.859
18:39:35.179 5 6 23.917 61.713
18:39:58.730 6 7 23.551 62.672
21T - Dan Mcnally - Stockcars
18:36:12.096 1 1 23.618 62.495
18:36:35.166 2 2 23.070 63.979
18:36:58.258 3 3 23.092 63.918
77C - Robbie Edgeworth - Stockcars
18:36:06.764 1 1 24.389 60.519
18:36:31.265 2 2 24.501 60.242
681C - Troy Prendergast - Stockcars
18:36:11.693 1 1 25.748 57.325
18:36:36.177 2 2 24.484 60.284
851C - Jamie Boulton - Stockcars
18:36:45.993 1 2 58.984 25.024
Generated on 29/10/2022 18:47